Simple pricing for every stage
Start free, upgrade when your business grows. No hidden fees, cancel anytime.
Compare all features
See exactly what each plan includes so you can pick with confidence.
| Feature | free | starter | proBest value | business | enterprise |
|---|---|---|---|---|---|
| Invoicing | |||||
| Invoices per month | 10 | 50 | 100 | 500 | Unlimited |
| PDF invoice export | |||||
| Estimates / quotes | |||||
| Custom invoice branding (logo & colors) | |||||
| Expenses | |||||
| Expense tracking | 25 / mo | Unlimited | Unlimited | Unlimited | Unlimited |
| Receipt uploads | |||||
| Vendor management | |||||
| Inventory | |||||
| Product catalog | 10 items | Unlimited | Unlimited | Unlimited | Unlimited |
| Stock tracking with low-stock indicator | |||||
| Inventory & low-stock CSV / PDF export | |||||
| Accounting | |||||
| Chart of accounts | |||||
| Journal entries | |||||
| Profit & loss report | Summary | ||||
| Companies & Team | |||||
| Companies (separate books) | 1 | 1 | 3 | Unlimited | Unlimited |
| Team members | 1 | 1 | Up to 3 | Up to 10 | Unlimited |
| Roles (owner, accountant, staff, auditor) | |||||
| Support | |||||
| Email support | |||||
| Phone + Email support | |||||
| Dedicated onboarding & account manager | |||||
Need help deciding? The Pro plan is our most popular choice for growing teams.
